Jack In The Box Nutrition
If you’re searching for Jack In The Box Nutrition. You’ve come to the right place. Our team confirmed this information with their cooks & staff.
Jack in the Box is a chain of fast food restaurants that started on the west coast and now has locations all over the United States. Here you can get good food that you can take with you.

People don’t always have time to make full meals, so quick-serve dining fits into a lot of schedules and diets. Even when getting dinner at the drive-thru it is possible to be responsible and eat well.
You can check out the Jack in the Box menu online before you go, which is a good idea because there are so many options.
Jack In The Box Menu Price Categories
Jack In The Box Breakfast Menu Prices
Jack In The Box Burger Prices
Jack In The Box Chicken & Salad Prices
Jack In The Box Value Menu Prices
Jack In The Box Kids Meal Prices
Jack In The Box Drink Prices
Jack In The Box Sides Prices
Jack In The Box Dessert Prices
Jack In The Box Upgrades & Add-Ons Prices
Jack In The Box Munchie Meal Menu Prices
Jack In The Box Nutrition
FOOD | VARIETY | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|---|
BURGERS & MORE |
|||||
Bacon Ultimate Cheeseburger™ | 910 | 56 | 44 | 57 | |
Big Cheeseburger | 560 | 30 | 43 | 29 | |
Hamburger | Regular | 280 | 11 | 32 | 14 |
with Cheese | 320 | 14 | 32 | 16 | |
Jr. Jack™ | Regular | 320 | 15 | 33 | 14 |
with Cheese | 370 | 19 | 33 | 16 | |
Jr. Bacon Cheeseburger | 390 | 21 | 32 | 19 | |
Jumbo Jack® | Regular | 490 | 23 | 44 | 26 |
with Cheese | 570 | 30 | 45 | 30 | |
Sirloin Cheeseburger | Regular | 940 | 64 | 52 | 41 |
with Bacon | 1030 | 71 | 52 | 48 | |
Sirloin Swiss & Grilled Onion Burger | Regular | 930 | 63 | 52 | 41 |
with Bacon | 1020 | 69 | 52 | 49 | |
Sourdough Jack® | 660 | 41 | 40 | 35 | |
Sourdough Cheesesteak Melt | 450 | 25 | 40 | 23 | |
Ultimate Cheeseburger™ | 820 | 49 | 44 | 50 | |
CHICKEN & MORE |
|||||
Chicken Fajita Pita made with Whole Grain | (no salsa) | 320 | 11 | 33 | 24 |
(w/ salsa) | 330 | 11 | 35 | 24 | |
Chicken Nuggets | 5 pc. | 240 | 17 | 13 | 9 |
10 pc. | 480 | 33 | 26 | 19 | |
20 pc. | 950 | 66 | 51 | 38 | |
Chicken Sandwich | Regular | 410 | 21 | 42 | 15 |
with Bacon | 470 | 25 | 42 | 21 | |
Chicken Strips, Crispy | 4 pc. | 560 | 24 | 53 | 33 |
Chicken Strips, Grilled | 4 pc. | 250 | 7 | 5 | 43 |
Fish Sandwich (Seasonal) | 390 | 15 | 46 | 17 | |
Homestyle Ranch Chicken Club | 730 | 35 | 65 | 39 | |
Jack’s Spicy Chicken® | Regular | 530 | 20 | 61 | 28 |
with Cheese | 600 | 25 | 62 | 32 | |
Sourdough Grilled Chicken Club | 540 | 26 | 38 | 39 | |
SOMETHING DIFFERENT |
|||||
Chicken Teriyaki Bow | 690 | 6 | 133 | 27 | |
Grilled Sandwich | Deli Trio | 620 | 29 | 54 | 36 |
Turkey, Bacon & Cheddar | 660 | 31 | 53 | 41 | |
SALADS |
|||||
Chicken Club Salad | w/ Crispy Chicken Strips | 510 | 28 | 36 | 32 |
w/ Grilled Chicken Strips | 360 | 20 | 12 | 37 | |
Grilled Chicken Salad | 250 | 9 | 14 | 28 | |
Southwest Chicken Salad | w/ Crispy Chicken Strips | 500 | 23 | 52 | 29 |
w/ Grilled Chicken Strips | 350 | 15 | 28 | 34 | |
Bacon Ranch Dressing | 220 | 23 | 3 | 1 | |
Creamy Southwest Dressing | 190 | 19 | 3 | 1 | |
Gourmet Seasoned Croutons | 50 | 3 | 9 | 1 | |
Lite Ranch Dressing | 130 | 13 | 2 | 1 | |
Low-Fat Balsamic Vinaigrette | 25 | 1.5 | 3 | 0 | |
Spicy Corn Sticks | 60 | 3 | 7 | 1 | |
SNACKS & SIDES |
|||||
Bacon Cheddar Potato Wedges | 600 | 41 | 58 | 17 | |
Chiquita® Apple Bites with Caramel | 70 | 0 | 17 | 0 | |
Egg Roll | 1 pc. | 150 | 7 | 15 | 5 |
3 pc. | 440 | 22 | 46 | 16 | |
French Fries | small | 330 | 15 | 45 | 4 |
medium | 450 | 21 | 61 | 5 | |
large | 610 | 28 | 83 | 7 | |
Mozzarella Cheese Sticks | 3 pc. | 280 | 16 | 22 | 12 |
6 pc | 560 | 33 | 43 | 24 | |
Onion Rings | 450 | 28 | 45 | 6 | |
Seasoned Curly Fries | small | 280 | 16 | 30 | 3 |
medium | 430 | 25 | 46 | 5 | |
large | 580 | 34 | 63 | 7 | |
Stuffed Jalapeños | 3 pc | 220 | 12 | 21 | 6 |
7 pc. | 510 | 29 | 49 | 14 | |
Taco | 1 Taco | 190 | 11 | 17 | 6 |
BREAKFAST |
|||||
Bacon Breakfast Jack® | 310 | 14 | 30 | 17 | |
Bacon, Egg & Cheese Biscuit | 430 | 25 | 35 | 16 | |
Breakfast Jack® | 280 | 11 | 30 | 16 | |
Grilled Breakfast Sandwich | 620 | 29 | 53 | 36 | |
Extreme Sausage® Sandwich | 660 | 47 | 32 | 29 | |
Hash brown | 190 | 13 | 17 | 2 | |
Jumbo Breakfast Platter | Bacon | 560 | 31 | 46 | 24 |
Sausage | 640 | 40 | 47 | 23 | |
Meaty Breakfast Burrito | (no salsa) | 610 | 37 | 38 | 33 |
(w/ salsa) | 620 | 37 | 40 | 33 | |
Mini Pancakes | 140 | 1.5 | 28 | 4 | |
Sausage Biscuit | 450 | 29 | 35 | 11 | |
Sausage Breakfast Jack® | 430 | 26 | 30 | 19 | |
Sausage Croissant | 560 | 39 | 32 | 19 | |
Sausage, Egg & Cheese Biscuit | 560 | 38 | 36 | 19 | |
Sourdough Breakfast Sandwich | 410 | 21 | 35 | 20 | |
Steak & Egg Burrito | (no salsa) | 790 | 50 | 57 | 33 |
(w/ salsa) | 800 | 50 | 58 | 33 | |
Spicy Chicken Biscuit | 540 | 26 | 53 | 25 | |
Supreme Croissant | 450 | 27 | 32 | 19 | |
Ultimate Breakfast Sandwich | 520 | 25 | 42 | 33 | |
DRINKS |
|||||
Barq’s® Root Beer | 16 fl oz. | 180 | 0 | 54 | 0 |
20 fl oz. | 250 | 0 | 68 | 0 | |
Coca-Cola Classic® | 16 fl oz. | 180 | 0 | 50 | 0 |
20 fl oz. | 230 | 0 | 62 | 0 | |
Dr Pepper® | 16 fl oz. | 180 | 0 | 50 | 0 |
20 fl oz. | 230 | 0 | 62 | 0 | |
Fanta® Orange | 16 fl oz. | 160 | 0 | 44 | 0 |
20 fl oz. | 210 | 0 | 55 | 0 | |
Fanta® Strawberry | 16 fl oz. | 160 | 0 | 44 | 0 |
20 fl oz. | 210 | 0 | 56 | 0 | |
Flavoured Iced Tea, Mango | 24 fl oz. | 80 | 0 | 21 | 0 |
Flavoured Iced Tea, Peach | 24 fl oz. | 80 | 0 | 20 | 0 |
Flavoured Iced Tea, Raspberry | 24 fl oz. | 80 | 0 | 21 | 0 |
Gold Peak® Fresh Brewed Iced Tea | 16 fl oz. | 5 | 0 | 1 | 0 |
20 fl oz. | 5 | 0 | 2 | 0 | |
Hi-C® Fruit Punch | 16 fl oz. | 210 | 0 | 56 | 0 |
20 fl oz. | 260 | 0 | 71 | 0 | |
Premium Roast Coffee (decaf) | 12 fl oz | 5 | 0 | 1 | 0 |
16 fl oz | 10 | 0 | 2 | 0 | |
Premium Roast Coffee (regular) | 12 fl oz | 5 | 0 | 1 | 0 |
16 fl oz | 10 | 0 | 2 | 0 | |
Minute Maid® Lemonade | 16 fl oz. | 180 | 0 | 45 | 0 |
20 fl oz. | 220 | 0 | 57 | 0 | |
Minute Maid® Orange Juice | 10 fl oz | 140 | 0 | 33 | 2 |
Reduced Fat Milk 2% | 120 | 4.5 | 12 | 9 | |
Smoothie, Mango | 16 fl oz. | 290 | 0 | 72 | 2 |
24 fl oz | 450 | 0 | 114 | 3 | |
Smoothie, Strawberry | 16 fl oz. | 270 | 0 | 67 | 2 |
24 fl oz | 400 | 0 | 99 | 3 | |
Smoothie, Strawberry Banana | 16 fl oz. | 290 | 0 | 73 | 2 |
24 fl oz | 440 | 0 | 108 | 3 | |
Sprite® | 16 fl oz. | 180 | 0 | 45 | 0 |
20 fl oz. | 220 | 0 | 57 | 0 | |
SHAKES & DESSERTS |
|||||
Chocolate Overload™ Cake | 300 | 7 | 57 | 4 | |
Mini Cookies | 310 | 14 | 47 | 3 | |
5 pc | 350 | 18 | 42 | 4 | |
10 pc | 690 | 37 | 84 | 7 | |
New York Style Cheesecake | 310 | 17 | 32 | 7 | |
Shake, Chocolate w/ Whipped Topping | 16 fl oz. | 800 | 38 | 101 | 13 |
24 fl oz | 1150 | 55 | 146 | 19 | |
Shake, Oreo® Cookie w/ Whipped Topping | 16 fl oz. | 810 | 43 | 92 | 13 |
24 fl oz | 1170 | 61 | 134 | 19 | |
Shake, Strawberry w/ Whipped Topping | 16 fl oz. | 780 | 38 | 95 | 12 |
24 fl oz | 1120 | 54 | 138 | 17 | |
Shake, Vanilla w/ Whipped Topping | 16 fl oz. | 700 | 38 | 76 | 12 |
24 fl oz | 1000 | 54 | 109 | 17 | |
KID’S MENU |
|||||
Breakfast Jack® | 280 | 11 | 30 | 16 | |
Chicken Strips, Crispy | 2 pc | 280 | 12 | 26 | 17 |
Chicken Strips, Grilled | 2 pc | 130 | 4 | 2 | 22 |
French Fries | (Kid’s) | 230 | 10 | 30 | 3 |
Grilled Cheese Sandwich | 330 | 16 | 34 | 11 | |
Seasoned Curly Fries | (Kid’s) | 200 | 11 | 21 | 2 |
VALUE MENU |
|||||
Taco | (2 Tacos) | 390 | 22 | 33 | 13 |
CHEESES |
|||||
American Cheese | 40 | 3.5 | 0 | 2 | |
Provolone Cheese | 60 | 4.5 | 0 | 4 | |
Real Cheddar Cheese | 70 | 6 | 1 | 4 | |
Real Swiss Cheese | 70 | 6 | 0 | 5 | |
Swiss Style Cheese | 40 | 3 | 1 | 2 | |
DIPPING SAUCES |
|||||
Barbecue Dipping Sauce | 40 | 0 | 10 | 0 | |
Buttermilk House Dipping Sauce | 130 | 13 | 3 | 0 | |
Fire Roasted Salsa | 5 | 0 | 1 | 0 | |
Frank’s® RedHot® Buffalo Dipping Sauce | 10 | 0 | 2 | 0 | |
Honey Mustard Dipping Sauce | 60 | 2 | 11 | 0 | |
Log Cabin® Syrup | 190 | 0 | 49 | 0 | |
Sweet & Sour Dipping Sauce | 45 | 0 | 11 | 0 | |
Tartar Sauce (Seasonal) | 150 | 16 | 2 | 0 | |
Teriyaki Dipping Sauce | 60 | 1 | 11 | 1 | |
Zesty Marinara Dipping Sauce | 15 | 0 | 4 | 0 | |
SANDWICH SAUCES |
|||||
Chipotle Sauce | (0.70 oz.) | 110 | 12 | 1 | 0 |
Creamy Italian Sauce | (0.44 oz.) | 70 | 7 | 1 | 0 |
Creamy Ranch Sauce | (0.53 oz.) | 80 | 9 | 1 | 0 |
Ketchup | (0.57 oz.) | 20 | 0 | 5 | 0 |
Mayo-Onion Sauce | (0.27 oz.) | 45 | 5 | 0 | 0 |
Mustard | (0.23 oz.) | 5 | 0 | 0 | 0 |
Peppercorn Mayo Sauce | (1.00 oz.) | 190 | 20 | 1 | 0 |
Sun Dried Tomato Sauce | (0.57 oz.) | 70 | 8 | 1 | 0 |
OTHER |
|||||
Fire Roasted Salsa | 10 | 0 | 2 | 0 | |
Grape Jelly | 35 | 0 | 9 | 0 | |
Grilled Onions | 10 | 0 | 2 | 0 | |
Ketchup | 10 | 0 | 3 | 0 | |
Mayonnaise | 80 | 9 | 0 | 0 | |
Mustard | 5 | 0 | 0 | 0 | |
Pride® Margarine Spread | 20 | 2.5 | 0 | 0 | |
Sour Cream | 60 | 5 | 2 | 1 | |
Soy Sauce | 5 | — | 1 | 1 | |
Strawberry Jam | 35 | 0 | 9 | 0 | |
Taco Sauce | 0 | 0 | 0 | 0 |
Top Tips for Healthier Jack In The Box Meals
When dining at Jack in the Box, you can make conscious choices to create a healthier meal. Consider the following tips:
Opt for Grilled Over Fried
Choosing grilled options, such as grilled chicken sandwiches or salads, can significantly reduce the calorie and fat content compared to their fried counterparts.
Choose Whole Grain Options
If available, opt for whole grain buns or bread for your burgers and sandwiches. Whole grains provide additional fiber and nutrients, making your meal more wholesome.
Load Up on Veggies
Including extra vegetables in your meal can boost its nutritional value. Add lettuce, tomatoes, onions, and other toppings to increase the fiber and vitamin content.
Mind Your Portions
Fast food servings are often larger than recommended portion sizes. Consider splitting your meal with a friend or saving half for later to avoid overeating.
Customize Your Order
Jack in the Box allows customization of menu items. Request modifications such as skipping sauces, reducing cheese, or opting for a lettuce wrap instead of a bun to tailor your meal to your preferences and dietary needs.
Jack In The Box Nutrition
Jack in the Box Hours
Depending on where the specific outlet is located, the Jack in the Box Breakfast Hours may begin at a different time.
While some Jack in the Box locations may be open 18 to 24 hours a day, others may open at 6 or 7 am. It is usually advisable to check the official website to learn the opening hours of a particular business.
Monday | Open 24 Hours |
Tuesday | Open 24 Hours |
Wednesday | Open 24 Hours |
Thursday | Open 24 Hours |
Friday | Open 24 Hours |
Saturday | Open 24 Hours |
Sunday | Open 24 Hours |
Jack In The Box Near Me Location
Jack In The Box Contact Information
- Jack In The Box Corporate Office Address: 9330 Balboa Ave.San Diego, CA92123
- Jack In The Box Corporate Phone Number: (858) 571-2121
By using the contact form on their website, you may easily get in touch with the Jack In The Box staff.
Jack In The Box Important Links
Official Website | jackinthebox.com |
Locations | jackinthebox.com/locations |
Offers | jackinthebox.com/offers |
Careers | jackintheboxjobs.com |
Investors & Franchising | jackintheboxfranchising.com |
Reward | jackinthebox.com/account |
Jobs | jackintheboxjobs.com |
Jack In The Box Social Media Handles
- Facebook Page: facebook.com/jackinthebox
- Instagram Account: instagram.com/jackinthebox/
- Twitter Handle: twitter.com/JackBox
- Snapchat Account: snapchat.com/add/jackinthebox
Final Words
This concludes our discussion of the Jack In The Box Nutrition. We also covered a wide range of topics linked to this restaurant, including its contact information, social media accounts, important links, and much more.
FAQs about Jack In The Box Nutrition
While Jack in the Box is primarily known for its indulgent fast food options, the menu does offer choices that can fit into a balanced diet. By making informed choices and considering portion sizes, you can enjoy a meal at Jack in the Box while staying mindful of your nutritional needs.
Some low-calorie options at Jack in the Box include the Grilled Chicken Club Salad, Southwest Grilled Chicken Salad, and various grilled chicken sandwiches.
While Jack in the Box does not offer a dedicated gluten-free menu, some options may be suitable for individuals with gluten sensitivities. The Grilled Chicken Salad without croutons or certain burgers without buns can be considered.
Yes, Jack in the Box allows customization of orders. You can request modifications such as skipping certain ingredients, opting for whole grain buns, or adding extra vegetables to create a meal that aligns with your health goals.
Yes, Jack in the Box provides nutritional information for their menu items on their website. This information can help you make informed choices and plan your meals accordingly.
Check out this article which includes complete information about Jack In The Box Nutrition .
For more information about Jack In The Box, visit their jackinthebox.com.
If you want to get Jack In The Box Other menu Services and Prices information then visit our website jackinthebox-menu-prices.info
Disclaimer:- Jack In The Box Menu items and prices can change based on where you are and what time of day it is. All prices are estimates and should only be used as a guide. Check with the restaurant near you to find out the current prices and menus. Restaurant Menu Price is a site that has nothing to do with any of the restaurants it lists. Trademarks and logos belong to the people who made them.